QNE Optimum Accounting Software Modules
| FEATURES | PRIMA | FINANCIAL | ADVANCE | CORE | EDGE | ACE |
|---|---|---|---|---|---|---|
| GENERAL LEDGER | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi Company | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VAT/WTAX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi Currency | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Project Module | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Itemized Project Knock-off | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ACCOUNTS RECEIVABLE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Credit Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ACCOUNTS PAYABLE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Billing Approvals Control | ✔ | |||||
| PURCHASES | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Landing Cost | ✔ | |||||
| SALES | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Price Group | ✔ | ✔ | ||||
| Customer Pricing Rules | ✔ | |||||
| Progress Invoicing | ✔ | ✔ | ||||
| Cash Register Integration | ✔ | ✔ | ✔ | |||
| Picking List | ✔ | ✔ | ✔ | ✔ | ||
| Packing List | ✔ | ✔ | ✔ | |||
| Stock Take | ✔ | |||||
| INVENTORY | ✔ | ✔ | ✔ | |||
| Multi Location | ✔ | ✔ | ✔ | |||
| Partial Delivery | ✔ | ✔ | ✔ | |||
| Customer/Supplier Item | ✔ | ✔ | ||||
| Manufacturing Module | ✔ | ✔ | ||||
| Serial Number | ✔ | ✔ | ||||
| Batch/Lot Number | ✔ | |||||
| AUDIT TRAIL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| User Default Setting | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Validation Manager | ✔ | ✔ | ||||
| User Defined Fields | ✔ | ✔ | ||||
| Lay-out Customization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Report Suite | ✔ | ✔ | ✔ |
Add-On Module Available
- Cost Center
- Advance Currency
- Report Writer
- Deactivation of License






